Bank of Baroda provides an interest-free period ranging from 20 to 50 days on all its credit cards. If the cardholder repays their outstanding balance within this time, then the bank charges no interest.
The interest rate on Bank of Baroda credit cards varies based on the type of credit card. Below are the applicable rates:
| Credit Card Name | Monthly Interest Rate | Annual Interest Rate |
|---|---|---|
| Unnati Credit Card | 1.50% | 18.00% |
| Billing-related issues | crm@bobfinancial.com | |
| Eterna Credit Card | 3.25% | 39.00% |
| Prime Credit Card | 3.25% | 39.00% |
| Varunah Plus, Varunah, Premium, Yoddha, The Sentinel, Vikram, Rakshamah, Empower Business Card | 3.25% | 39.00% |
| All Other Credit Cards | 3.49% | 41.88% |
Bank of Baroda uses the Annual Percentage Rate (APR) to determine interest on outstanding balances. The interest is charged daily on the due amount.
Formula for Daily Interest Calculation
The bank follows the average daily balance method, and the interest is calculated as follows:
For example, if the monthly interest rate is 3.50%, the calculation would be:
To avoid high interest charges, it is always best to pay your full credit card bill on time and avoid cash withdrawals. Managing your credit card wisely can help you save on unnecessary interest expenses.
| Credit Card Name | Monthly Interest Rate | Annual Interest Rate |
|---|---|---|
| Unnati Credit Card | 1.50% | 18.00% |
| Eterna Credit Card | 3.25% | 39.00% |
| Prime Credit Card | 3.25% | 39.00% |
| Indian Army Yoddha BoB Credit Card | Nil | Nil |
| Indian Navy Varunah BoB Credit Card | Nil | Nil |
| BoB Nainital Bank RENAISSANCE | Nil | Rs. 250 + taxes |
| HPCL BoB ENERGIE Credit Card | Rs. 499 + taxes | Rs. 499 + taxes |
| Snapdeal BoB Credit Card | Rs. 249 + taxes | Rs. 249 + taxes |
| Assam Rifles The Sentinel BoB Credit Card | Nil | Nil |
| CMA One Credit Card | Re.1 + taxes | Nil |
| ConQR Credit Card | Nil | Nil |
| Easy Credit Card | Nil | Nil |
| Eterna Credit Card | Rs. 2,499 + taxes | Rs. 2,499 + taxes |
| ICAI Exclusive Credit Card | Nil | Nil |
| ICSI Diamond Credit Card | Nil | Nil |
| Premier Credit Card | Rs. 1,000 + taxes | Rs. 1,000 + taxes |
| Select Credit Card | Rs. 750 + taxes | Rs. 750 + taxes |
| BoB CORPORATE Credit Card | Nil | Nil |
| Bank of Baroda PRIME Credit Card | Nil | Nil |
| Bank of Baroda EMPOWER Credit Card | Nil | Rs. 500 + taxes (Waived if annual spend exceeds Rs. 50,000) |
Several factors influence the interest rate applicable on your Bank of Baroda credit card:
To avoid unnecessary interest charges, follow these tips: