UCO Bank provides home loans starting at 8.45% interest per year. You can borrow up to 90% of the property's cost, with repayment periods of up to 30 years. Additionally, they offer pre-approved home loans to certain customers, even before they choose a property. This pre-approval is valid for 4 months
| UCO Bank Home Loan Highlights | |
|---|---|
| Interest Rate (floating) | 8.45%– 10.30% p.a. | 
| Processing Charges | 0.50% of the loan amount (Min. Rs 1,500 and Max. Rs 15,000) | 
| Loan-to-Value Ratio | Up to 90% of the property value | 
| Loan Tenure | Up to 30 years | 
Pre Approved Home loan | Check Eligibility & Apply Online
| Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh to Rs. 75 Lakh | Above Rs. 75 Lakh | |
|---|---|---|---|---|
| SBI Bank | 8.40% - 10.15% p.a. | 8.40% - 10.05% p.a. | 8.40% - 10.05% p.a. | Apply Now | 
| HDFC Bank Limited | 8.40% p.a. onwards | 8.40% p.a. onwards | 8.40% p.a. onwards | Apply Now | 
| Kotak Mahindra Bank | 8.70% p.a. onwards | 8.70% p.a. onwards | 8.70% p.a. onwards | Apply Now | 
| ICICI Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Apply Now | 
| Federal Bank | 8.80% p.a. onwards | 8.80% p.a. onwards | 8.80% p.a. onwards | Apply Now | 
| L&T Finance Limited | 8.60% p.a. onwards | 8.60% p.a. onwards | 8.60% p.a. onwards | Apply Now | 
| Bajaj Housing Finance | 8.50% p.a. onwards | 8.50% p.a. onwards | 8.50% p.a. onwards | Apply Now | 
| LIC Housing Finance | 8.35% - 10.35% p.a. | 8.35% - 10.55% p.a. | 8.35% - 10.75% p.a. | Apply Now | 
| PNB Housing Finance | 8.50% - 14.50% p.a. | 8.50% - 14.50% p.a. | 8.50% - 11.45% p.a. | Apply Now | 
| Punjab National Bank | 8.45% - 10.25% p.a. | 8.40% - 10.15% p.a. | 8.40% - 10.15% p.a. | Apply Now | 
| Bank of Baroda | 8.40% - 10.65% p.a. | 8.40% - 10.65% p.a. | 8.40% - 10.90% p.a. | Apply Now | 
| IDFC First Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Apply Now | 
| Tata Capital Housing Finance | 8.70% p.a. onwards | 8.70% p.a. onwards | 8.70% p.a. onwards | Apply Now | 
| Axis Bank | 8.70% - 13.30% p.a | 8.70% - 13.30% p.a | 8.70% - 9.10% p.a. | Apply Now | 
| Godrej Housing Finance | 8.55% p.a. onwards | 8.55% p.a. onwards | 8.55% p.a. onwards | Apply Now | 
Also read: Best Home Loan in India
For Government Employees
| CIBIL Score | Interest Rate (p.a.) | 
|---|---|
| Up to 649 (LTV up to 80%) (LTV 80%-90%) | 10.20% 10.30% | 
| 650-699 (LTV up to 80%) (LTV 80%-90%) | 9.45% 9.55% | 
| 700-749 (LTV up to 80%) (LTV 80%-90%) | 8.85% 8.95% | 
| 750-799 (LTV up to 80%) (LTV 80%-90%) | 8.65% 8.75% | 
| 800 & above (DSA) (LTV up to 80% and LTV 80%-90%) | 8.55% | 
| 800 & above (direct) (LTV up to 80% and LTV 80%-90%) | 8.45% | 
For Other than Government Employees
| CIBIL Score | Interest Rate (p.a.) | 
|---|---|
| Up to 649 (LTV up to 80%) (LTV 80%-90%) | 10.20% 10.30% | 
| 650-699 (LTV up to 80%) (LTV 80%-90%) | 9.45% 9.55% | 
| 700-749 (LTV up to 80%) (LTV 80%-90%) | 8.95% 9.05% | 
| 750-799 (LTV up to 80%) (LTV 80%-90%) | 8.75% 8.85% | 
| 800 & above (direct) (LTV up to 80% and LTV 80%-90%) | 8.55% | 
| 800 & above (DSA) (LTV up to 80% and LTV 80%-90%) | 8.65% | 
| CIBIL Score | Interest Rate (p.a.) | 
|---|---|
| Up to 750 | 10.30% | 
| 700-749 | 10.50% | 
| 650-699 | 11.00% | 
| Up to 649 | 11.50% | 
| CIBIL Score | Interest Rate (p.a.) | 
|---|---|
| Above 750 | 9.80% | 
| Up to 750 | 9.90% | 
| UBI Home Loan Schemes | Interest Rate | 
|---|---|
| Union Home | 8.50% p.a. onwards | 
| Union Awas | 8.50% p.a. onwards | 
| Union Smart Save | 9.30% p.a. to 10.90% p.a. | 
Also Read : Best Home Loan Documents Required
Purpose: UCO Bank provides a Top-up Home Loan scheme for its existing home loan borrowers. This scheme allows borrowers to obtain additional funds on top of their existing home loans. These funds can be used for various purposes such as education, home repairs, renovations, furnishing, agricultural needs, business expenses, and more.
Loan Amount:
Tenure: Co-terminus with the original home loan or before the borrower reaches 75 years of age
Purpose: UCO Bank provides different types of home loan schemes. You can use these loans to buy or build a house, renovate an existing one, or even buy a plot for residential purposes. The bank also offers home loans for purchasing flats from various sources like co-operative societies, builders, or government bodies. Additionally, you can transfer your existing home loan from another bank to UCO Bank for lower interest rates.
Loan Amount:
Tenure: Up to 30 years or up to 75 years of age of the borrower
LTV Ratio:
Purpose: UCO Bank offers the UCO Pre-approved Home Loan scheme, which provides applicants with an in-principle sanction of a home loan based on their eligibility, even before they finalize a property. This pre-approved sanction is valid for 4 months, giving applicants flexibility and assurance as they search for their ideal property.
Loan Amount:
LTV Ratio:
Also Read : Best Home Loan EMI Calculator
| Particulars | Applicable Charges | 
|---|---|
| Processing fees | 
 | 
| Prepayment Charges | Nil | 
| Documentation Charges | Nil | 
Also read: Best Home Loan Fees and Charges
Also Read : Best Home Loan Eligibility
Customer's gold ornaments are securely stored in a safe room constructed in compliance with government regulations. These rooms are equipped with electronic surveillance to ensure the protection of the gold.
Shriram Finance provides insurance for the gold kept as collateral by you. This ensures that in the event of theft, the borrower doesn't need to worry about the security of the gold.
The interest rate starts from 11.4% per annum (*p.a.) and you can select a loan tenure ranging from 1 month up to 12 months.
Salaried individuals, self-employed professionals, business owners, and other individuals aged between 18 and 75 years can apply for Shriram Finance Gold Loan.
The minimum age requirement is 18 years, and the maximum age limit is 75 years at the time of loan maturity.