PNB Housing Finance Limited (PNBHFL) provides home loans starting from 8.50% per annum for tenures up to 30 years, with loan amounts of up to 90% of the property’s value. Additionally, PNB Housing Finance offers Roshni Home Loans, special affordable housing loan schemes for low-income applicants with sufficient repayment capacity for home loans, even without formal income proofs.
PNB Housing Finance Home Loan Highlights |
|
---|---|
Interest Rate | 8.50% – 14.50% p.a. |
Loan Amount | Rs 8 lakh onwards |
Loan Tenure | Up to 30 years |
LTV Ratio | Up to 90% of property value |
Processing Charges | Up to 1% of loan amount + GST |
Minimum Monthly Income | Rs 15,000 |
Pre Approved Home loan | Check Eligibility & Apply Online
Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh to Rs. 75 Lakh | Above Rs. 75 Lakh | |
---|---|---|---|---|
SBI Bank | 8.40% - 10.15% p.a. | 8.40% - 10.05% p.a. | 8.40% - 10.05% p.a. | Apply Now |
HDFC Bank Limited | 8.40% p.a. onwards | 8.40% p.a. onwards | 8.40% p.a. onwards | Apply Now |
Kotak Mahindra Bank | 8.70% p.a. onwards | 8.70% p.a. onwards | 8.70% p.a. onwards | Apply Now |
ICICI Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Apply Now |
Federal Bank | 8.80% p.a. onwards | 8.80% p.a. onwards | 8.80% p.a. onwards | Apply Now |
L&T Finance Limited | 8.60% p.a. onwards | 8.60% p.a. onwards | 8.60% p.a. onwards | Apply Now |
Bajaj Housing Finance | 8.50% p.a. onwards | 8.50% p.a. onwards | 8.50% p.a. onwards | Apply Now |
LIC Housing Finance | 8.35% - 10.35% p.a. | 8.35% - 10.55% p.a. | 8.35% - 10.75% p.a. | Apply Now |
PNB Housing Finance | 8.50% - 14.50% p.a. | 8.50% - 14.50% p.a. | 8.50% - 11.45% p.a. | Apply Now |
Punjab National Bank | 8.45% - 10.25% p.a. | 8.40% - 10.15% p.a. | 8.40% - 10.15% p.a. | Apply Now |
Bank of Baroda | 8.40% - 10.65% p.a. | 8.40% - 10.65% p.a. | 8.40% - 10.90% p.a. | Apply Now |
IDFC First Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Apply Now |
Tata Capital Housing Finance | 8.70% p.a. onwards | 8.70% p.a. onwards | 8.70% p.a. onwards | Apply Now |
Axis Bank | 8.70% - 13.30% p.a | 8.70% - 13.30% p.a | 8.70% - 9.10% p.a. | Apply Now |
Godrej Housing Finance | 8.55% p.a. onwards | 8.55% p.a. onwards | 8.55% p.a. onwards | Apply Now |
Also read: Best Home Loan in India
PNB Housing Loan interest rates begin from 8.50% per annum onwards, depending on factors such as the loan amount, credit score, employment type, and the type of home loan scheme offered to its applicants.
For Loan Amount up to 35 lakh
Credit Score | Interest Rates (p.a.) | |
---|---|---|
Salaried / Self – employed professional (SEP) | Self – employed non – professional (SENP) | |
>=825 | 8.50% - 9.00% | 8.80% - 9.30% |
>800-825 | 8.50% - 9.00% | 8.90% - 9.40% |
>775 to 799 | 9.10% - 9.60% | 9.65% - 10.15% |
>750 to <=775 | 9.25% - 9.75% | 9.80% - 10.30% |
> 725 to <=750 | 9.55% - 10.05% | 10.25% - 10.75% |
> 700 to <= 725 | 9.85% - 10.35% | 10.55% - 11.05% |
> 650 to <= 700 | 10.25% - 10.75% | 10.75% - 11.25% |
Upto 650 | 10.25% - 10.75% | 10.75% - 11.25% |
NTC** Cibil >170 | 10.25% - 10.75% | 10.65% - 11.15% |
NTC** Cibil <=170 | 10.15% - 10.65% | 10.55% - 11.05% |
For Loan Amount above 35 lakh
Credit Score | Interest Rates (p.a.) | |
---|---|---|
Salaried / Self – employed professional (SEP) | Self – employed non – professional (SENP) | |
>=825 | 8.50% - 9.00% | 8.80% - 9.30% |
>800-825 | 8.50% - 9.00% | 8.90% - 9.40% |
>775 to 799 | 9.20% - 9.70% | 9.80% - 10.30% |
>750 to <=775 | 9.35% - 9.85% | 10.15% - 10.65% |
> 725 to <=750 | 9.70% - 10.20% | 10.30% - 10.80% |
> 700 to <= 725 | 10.05% - 10.55% | 10.75% - 11.25% |
> 650 to <= 700 | 10.45% - 10.95% | 10.95% - 11.45% |
Upto 650 | 10.45% - 10.95% | 10.95% - 11.45% |
NTC** Cibil >170 | 10.45% - 10.95% | 10.85% - 11.35% |
NTC** Cibil <=170 | 10.35% - 10.85% | 10.75% - 11.25% |
For Loan Amount up to Rs 35 lakh
Credit Score | Interest Rates (p.a.) | |
---|---|---|
Salaried/Self-employed Professionals | Self-employed Non-Professionals | |
>=825 | 9.50% - 10.00% | 9.80% - 10.30% |
>800-825 | 9.50% - 10.00% | 9.90% - 10.40% |
>775 to 799 | 10.10% - 10.60% | 10.65% - 11.15% |
>750 to <=775 | 10.25% - 10.75% | 10.80% - 11.30% |
> 725 to <=750 | 10.55% - 11.05% | 11.25% - 11.75% |
> 700 to <= 725 | 10.85% - 11.35% | 11.55% - 12.05% |
> 650 to <= 700 | 11.25% - 11.75% | 11.75% - 12.25% |
Upto 650 | 11.25% - 11.75% | 11.75% - 12.25% |
NTC** Cibil >170 | 11.25% - 11.75% | 11.65% - 12.15% |
NTC** Cibil <=170 | 11.15% - 11.65% | 11.55% - 12.05% |
For Loan Amount above Rs 35 lakh
Credit Score | Interest Rates (p.a.) | |
---|---|---|
Salaried/Self-employed Professionals | Self-employed Non-Professionals | |
>=825 | 9.50% - 10.00% | 9.80% - 10.30% |
>800-825 | 9.50% - 10.00% | 9.80% - 10.30% |
>775 to 799 | 10.20% - 10.70% | 10.80% to 11.30% |
>750 to <=775 | 10.35% to 10.85% | 11.15% to 11.65% |
> 725 to <=750 | 10.70% to 11.20% | 11.30% to 11.80% |
> 700 to <= 725 | 11.05% to 11.55% | 11.75% to 12.25% |
> 650 to <= 700 | 11.45% to 11.95% | 11.95% to 12.45% |
Upto 650 | 11.45% to 11.95% | 11.95% to 12.45% |
NTC** Cibil >170 | 11.45% to 11.95% | 11.85% to 12.35% |
NTC** Cibil <=170 | 11.35% to 11.85% | 11.75% to 12.25% |
Profile | Interest Rate (p.a.) |
---|---|
Salaried | 10.50% - 14.25% |
Self-employed Non Professionals | 11.50% - 14.50% |
Purposes: PNB Housing provides loans for buying, building, renovating, or expanding homes.
LTV Ratio: Up to 90% of property value
Tenure: Up to 30 years
Purposes: PNB Housing provides NRI Home loans to Non-Resident Indians and Persons of Indian Origin, enabling them to finance the purchase, construction, improvement, and renovation of residential properties in India.
Purposes: PNB Housing's Roshni Home Loan is a scheme tailored for individuals who are new to credit or self-employed, particularly from low to middle-income groups, with informal income. Applicants must have a minimum monthly household income of Rs 10,000 to be eligible.
Loan Amount: Rs 5 lakh to Rs 50 lakh
LTV Ratio: Up to 90%
Tenure: Up to 30 years
Purposes: Individuals can get PNB Housing Finance Home Construction Loans to finance the building of their homes.
Tenure: Up to 30 years
Purposes: PNB Housing provides Home Improvement Loans for upgrading, repairing, tiling, flooring, roofing, waterproofing, plumbing, installing false ceilings, electrical work, and woodwork in existing residential properties.
Purposes: PNB Housing Home Loan applicants can obtain Plot Loans to finance the purchase of residential plots in urban areas.
LTV Ratio: Up to 70-75% of plot’s market value
Purposes: You can get Home Extension Loans from PNB Housing Finance to add extra space to your current home.
Also Read : Best Home Loan EMI Calculator
Particulars | Charges |
---|---|
Processing Fees | 0.5% of loan amount subject to a min. of Rs. 10,000 |
Overdue Charge | 2% per month on overdue payment |
Legal/Recovery/Title Search Fees | As per actuals |
Cheque/NACH Mandate Form return | Rs 500 |
CERSAI Fees |
For loans disbursed after January 31, 2016: Rs. 100 For loans disbursed prior to January 31, 2016: Rs. 500 |
Conversion of Rate of Interest |
Floating to Floating Rate of Interest: 0.50% of principal outstanding Fixed to Floating Rate of Interest: 2% of principal outstanding |
Part or Full Prepayment Charges |
1. Floating rate of interest by the individual borrower: No charges for prepayment. 2. Floating rate of interest by non-individual borrower (applicant or co-applicant): 2% of principal prepaid. 3. Fixed rate of interest by the individual borrower: 3% of principal prepaid. If prepayment is from the borrower's own source, then no fee is applicable. 4. Fixed rate of interest by non-individual borrower (applicant or co-applicant): 3% of principal |
Also read: Best Home Loan Fees and Charges
Also Read : Best Home Loan Eligibility
For PNBHFL NRI Home Loans, the following documents are typically required:
Also Read : Best Home Loan Documents Required
Customer's gold ornaments are securely stored in a safe room constructed in compliance with government regulations. These rooms are equipped with electronic surveillance to ensure the protection of the gold.
Shriram Finance provides insurance for the gold kept as collateral by you. This ensures that in the event of theft, the borrower doesn't need to worry about the security of the gold.
The interest rate starts from 11.4% per annum (*p.a.) and you can select a loan tenure ranging from 1 month up to 12 months.
Salaried individuals, self-employed professionals, business owners, and other individuals aged between 18 and 75 years can apply for Shriram Finance Gold Loan.
The minimum age requirement is 18 years, and the maximum age limit is 75 years at the time of loan maturity.