Kotak Mahindra Bank provides home loans with interest rates starting from 8.70% per annum for tenures of up to 25 years, offering up to 90% of the property's value as the loan amount. They also offer a balance transfer facility for existing home loan borrowers from other lenders at reduced interest rates. Additionally, Kotak Mahindra Bank waives the processing fee on online home loan applications.
| Kotak Mahindra Bank Home Loan Highlights | |
|---|---|
| Interest Rate | 8.70% p.a. onwards | 
| Loan Amount (LTV Ratio) | Up to 90% of property value | 
| Loan Tenure | Up to 25 years | 
| Processing Charges | Up to 1% of the loan amount | 
| Minimum Monthly Income | Rs 20,000 (Delhi, Mumbai, Chennai, Pune, Bangalore) Rs 15,000 (Other cities) | 
Pre Approved Home loan | Check Eligibility & Apply Online
| Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh to Rs. 75 Lakh | Above Rs. 75 Lakh | |
|---|---|---|---|---|
| SBI Bank | 8.40% - 10.15% p.a. | 8.40% - 10.05% p.a. | 8.40% - 10.05% p.a. | Apply Now | 
| HDFC Bank Limited | 8.40% p.a. onwards | 8.40% p.a. onwards | 8.40% p.a. onwards | Apply Now | 
| Kotak Mahindra Bank | 8.70% p.a. onwards | 8.70% p.a. onwards | 8.70% p.a. onwards | Apply Now | 
| ICICI Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Apply Now | 
| Federal Bank | 8.80% p.a. onwards | 8.80% p.a. onwards | 8.80% p.a. onwards | Apply Now | 
| L&T Finance Limited | 8.60% p.a. onwards | 8.60% p.a. onwards | 8.60% p.a. onwards | Apply Now | 
| Bajaj Housing Finance | 8.50% p.a. onwards | 8.50% p.a. onwards | 8.50% p.a. onwards | Apply Now | 
| LIC Housing Finance | 8.35% - 10.35% p.a. | 8.35% - 10.55% p.a. | 8.35% - 10.75% p.a. | Apply Now | 
| PNB Housing Finance | 8.50% - 14.50% p.a. | 8.50% - 14.50% p.a. | 8.50% - 11.45% p.a. | Apply Now | 
| Punjab National Bank | 8.45% - 10.25% p.a. | 8.40% - 10.15% p.a. | 8.40% - 10.15% p.a. | Apply Now | 
| Bank of Baroda | 8.40% - 10.65% p.a. | 8.40% - 10.65% p.a. | 8.40% - 10.90% p.a. | Apply Now | 
| IDFC First Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Apply Now | 
| Tata Capital Housing Finance | 8.70% p.a. onwards | 8.70% p.a. onwards | 8.70% p.a. onwards | Apply Now | 
| Axis Bank | 8.70% - 13.30% p.a | 8.70% - 13.30% p.a | 8.70% - 9.10% p.a. | Apply Now | 
| Godrej Housing Finance | 8.55% p.a. onwards | 8.55% p.a. onwards | 8.55% p.a. onwards | Apply Now | 
Also read: Best Home Loan in India
Kotak Mahindra Bank Home Loan interest rates start from 8.70% per annum. The bank provides different interest rates based on the employment profile of the applicants.
| Applicant Type | Interest Rate (p.a.) | 
|---|---|
| Salaried | 8.70% - 8.95% p.a. | 
| Self-employed | 8.75% - 8.95% p.a. | 
Also Read : Best Home Loan EMI Calculator
| General Fees & Charges | |
|---|---|
| Processing fees | Up to 1% of loan amount and Statutory Dues | 
| Documentation Charges | Up to Rs. 10,000 | 
| Charges for Copy of Documents | Rs. 500 per instance | 
| Charges for Duplicate NOC I No Dues Certificate | Rs. 500 per instance | 
| Repayment Mode I Account Swap Charges | Rs. 500 per instance | 
| Charges for Copy of CIBIL Report (to Customers who has availed Loan I Overdraft from us) | Rs. 50 per instance | 
| Commitment Fee | 2% of the undisbursed amount of the loan | 
| Cheque Dishonour Charges | Rs. 750 (inclusive of GST and other applicable statutory levies) per instance) | 
Also read: Best Home Loan Fees and Charges
| Requirements | Salaried | Self-Employed | 
|---|---|---|
| Residency | Indian/NRI | Indian/NRI | 
| Age | 18-60 years | 18-65 years | 
| CIBIL Score | Above 750 | Above 750 | 
| Loan Tenure | Up to 20 years | Up to 20 years | 
| Minimum Net Income | Rs. 20,000 per month | Rs. 20,000 per month | 
| Minimum Loan Amount | Check with Bank | Check with Bank | 
| Maximum Loan Amount | Check with Bank | Check with Bank | 
Also Read : Best Home Loan Eligibility
Also Read : Best Home Loan Documents Required
Customer's gold ornaments are securely stored in a safe room constructed in compliance with government regulations. These rooms are equipped with electronic surveillance to ensure the protection of the gold.
Shriram Finance provides insurance for the gold kept as collateral by you. This ensures that in the event of theft, the borrower doesn't need to worry about the security of the gold.
The interest rate starts from 11.4% per annum (*p.a.) and you can select a loan tenure ranging from 1 month up to 12 months.
Salaried individuals, self-employed professionals, business owners, and other individuals aged between 18 and 75 years can apply for Shriram Finance Gold Loan.
The minimum age requirement is 18 years, and the maximum age limit is 75 years at the time of loan maturity.