Navi Finserv (Navi) provides home loans starting at 8.55% per year for periods of up to 30 years and for loan amounts up to Rs 5 crore. You can apply for the instant home loan through the Navi app with no processing fees. The loan processing is entirely paperless, using just your PAN and basic details.
Navi Home Loan Highlights |
|
---|---|
Interest Rate | 8.55% p.a. onwards |
Processing Fees | NIL |
LTV Ratio | Up to 90% |
Loan Amount | Up to Rs 5 crore |
Tenure | Up to 30 years |
Table of Contents | ||
---|---|---|
Compare Interest Rates offered by other Lenders | ||
Interest Rates | ||
Processing Fees & Charges | ||
Eligibility Criteria | ||
Documents Required | ||
EMI Calculator |
Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh to Rs. 75 Lakh | Above Rs. 75 Lakh | |
---|---|---|---|---|
SBI Bank | 8.40% - 10.15% p.a. | 8.40% - 10.05% p.a. | 8.40% - 10.05% p.a. | Apply Now |
HDFC Bank Limited | 8.40% p.a. onwards | 8.40% p.a. onwards | 8.40% p.a. onwards | Apply Now |
Kotak Mahindra Bank | 8.70% p.a. onwards | 8.70% p.a. onwards | 8.70% p.a. onwards | Apply Now |
ICICI Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Apply Now |
Federal Bank | 8.80% p.a. onwards | 8.80% p.a. onwards | 8.80% p.a. onwards | Apply Now |
L&T Finance Limited | 8.60% p.a. onwards | 8.60% p.a. onwards | 8.60% p.a. onwards | Apply Now |
Bajaj Housing Finance | 8.50% p.a. onwards | 8.50% p.a. onwards | 8.50% p.a. onwards | Apply Now |
LIC Housing Finance | 8.35% - 10.35% p.a. | 8.35% - 10.55% p.a. | 8.35% - 10.75% p.a. | Apply Now |
PNB Housing Finance | 8.50% - 14.50% p.a. | 8.50% - 14.50% p.a. | 8.50% - 11.45% p.a. | Apply Now |
Punjab National Bank | 8.45% - 10.25% p.a. | 8.40% - 10.15% p.a. | 8.40% - 10.15% p.a. | Apply Now |
Bank of Baroda | 8.40% - 10.65% p.a. | 8.40% - 10.65% p.a. | 8.40% - 10.90% p.a. | Apply Now |
IDFC First Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Apply Now |
Tata Capital Housing Finance | 8.70% p.a. onwards | 8.70% p.a. onwards | 8.70% p.a. onwards | Apply Now |
Axis Bank | 8.70% - 13.30% p.a | 8.70% - 13.30% p.a | 8.70% - 9.10% p.a. | Apply Now |
Godrej Housing Finance | 8.55% p.a. onwards | 8.55% p.a. onwards | 8.55% p.a. onwards | Apply Now |
Also read: Best Home Loan in India
Navi home loan interest rates begin at 8.55% per annum. The final interest rates offered to applicants vary based on factors such as age, monthly income, job profile, credit score, loan repayment history, employer’s income, etc.
Also read: Best Home Loan Fees and Charges
Particulars | Charges |
---|---|
Processing Fees | NIL |
Administrative Fee | NIL |
Login Fees | NIL |
Legal and Valuation Charges | NIL |
Cheque Bounce | Rs 500 |
EMI Bounce Charges | Rs. 3000 |
Loan Cancellation Charges | Rs 15,000 |
Penal Interest (Late Fee Charges) | 2% per month for the outstanding EMIs |
Pre-payment, Foreclosure – Fixed Rate home loan | A fee of 2% is charged on the prepaid amount during the fixed interest rate period. |
Rate Change- Fixed to Floating | The conversion fee is either up to 0.25% of the Principal Outstanding and undisbursed amount (if any) at the time of conversion, or a maximum of Rs 25,000 plus taxes, whichever is lower. |
Also read: Best Home Loan Balance Transfer
Below are the eligibility criteria for instant approval of a home loan at Navi Finserv:
Also Read : Best Home Loan Eligibility
Also Read : Best Home Loan Documents Required
EMI Calculator
Also Read : Best Home Loan EMI Calculator