South Indian Bank gives home loans at a good interest rate starting from 9.84% per year. They offer these loans for different reasons to help customers. Whether you're employed or not, living in India or abroad, you can apply for a home loan with them.
|
South Indian Bank Home Loan Highlights |
|
|---|---|
| Interest Rate | 9.84% - 11.69% p.a. |
| Processing Charges | 0.50% of loan amount + GST (Min. Rs 5,000; Max. Rs 10,000) |
| Loan-to-Value Ratio | Up to 90% of the property value |
| Tenure | Up to 30 years |
Pre Approved Home loan | Check Eligibility & Apply Online
| Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh to Rs. 75 Lakh | Above Rs. 75 Lakh | |
|---|---|---|---|---|
| SBI Bank | 8.40% - 10.15% p.a. | 8.40% - 10.05% p.a. | 8.40% - 10.05% p.a. | Apply Now |
| HDFC Bank Limited | 8.40% p.a. onwards | 8.40% p.a. onwards | 8.40% p.a. onwards | Apply Now |
| Kotak Mahindra Bank | 8.70% p.a. onwards | 8.70% p.a. onwards | 8.70% p.a. onwards | Apply Now |
| ICICI Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Apply Now |
| Federal Bank | 8.80% p.a. onwards | 8.80% p.a. onwards | 8.80% p.a. onwards | Apply Now |
| L&T Finance Limited | 8.60% p.a. onwards | 8.60% p.a. onwards | 8.60% p.a. onwards | Apply Now |
| Bajaj Housing Finance | 8.50% p.a. onwards | 8.50% p.a. onwards | 8.50% p.a. onwards | Apply Now |
| LIC Housing Finance | 8.35% - 10.35% p.a. | 8.35% - 10.55% p.a. | 8.35% - 10.75% p.a. | Apply Now |
| PNB Housing Finance | 8.50% - 14.50% p.a. | 8.50% - 14.50% p.a. | 8.50% - 11.45% p.a. | Apply Now |
| Punjab National Bank | 8.45% - 10.25% p.a. | 8.40% - 10.15% p.a. | 8.40% - 10.15% p.a. | Apply Now |
| Bank of Baroda | 8.40% - 10.65% p.a. | 8.40% - 10.65% p.a. | 8.40% - 10.90% p.a. | Apply Now |
| IDFC First Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Apply Now |
| Tata Capital Housing Finance | 8.70% p.a. onwards | 8.70% p.a. onwards | 8.70% p.a. onwards | Apply Now |
| Axis Bank | 8.70% - 13.30% p.a | 8.70% - 13.30% p.a | 8.70% - 9.10% p.a. | Apply Now |
| Godrej Housing Finance | 8.55% p.a. onwards | 8.55% p.a. onwards | 8.55% p.a. onwards | Apply Now |
Also read: Best Home Loan in India
South Indian Bank Home Loan Interest Rates
| Loan Slabs | CIBIL Score Slabs | |||
|---|---|---|---|---|
| >780 | 779-750 | 749-720 | <720 | |
| Up to Rs 15 Lakh | 10.14% | 10.24% | 10.49% | 10.99% |
| Above Rs 15-35 Lakh | 9.84% | 9.94% | 10.19% | 10.69% |
| Above Rs 35-75 Lakh | 9.84% | 9.94% | 10.24% | 10.79% |
| Above Rs 75-150 Lakh | 9.84% | 10.14% | 10.29% | 10.94% |
| Above Rs 150 Lakh | 10.14% | 10.24% | 10.44% | 11.44% |
Interest Rate for Self-employed Non Professionals
| Loan Slabs | CIBIL Score Slabs | |||
|---|---|---|---|---|
| >780 | 779-750 | 749-720 | <720 | |
| Up to Rs 15 Lakh | 10.39% | 10.49% | 10.74% | 11.24% |
| Above Rs 15-35 Lakh | 10.09% | 10.19% | 10.44% | 10.94% |
| Above Rs 35-75 Lakh | 10.09% | 10.19% | 10.49% | 11.04% |
| Above Rs 75-150 Lakh | 10.09% | 10.39% | 10.54% | 11.19% |
| Above Rs 150 Lakh | 10.39% | 10.49% | 10.69% | 11.19% |
Home Loan Interest Rates for NRIs
| Loan Slabs | CIBIL Score Slabs | |||
|---|---|---|---|---|
| >780 | 779-750 | 749-720 | <720 | |
| Up to Rs 15 Lakh | 10.34% | 10.44% | 10.69% | 11.19% |
| Above Rs 15-35 Lakh | 10.04% | 10.14% | 10.39% | 10.89% |
| Above Rs 35-75 Lakh | 10.04% | 10.14% | 10.44% | 10.99% |
| Above Rs 75-150 Lakh | 10.04% | 10.34% | 10.49% | 11.14% |
| Above Rs 150 Lakh | 10.34% | 10.44% | 10.64% | 11.64% |
To suit the different needs of its customers, South Indian Bank provides two types of home loan plans.
SIB Decor: This plan is a top-up scheme accessible to both new and existing home loan customers. It can be used for:
This plan can cover expenses such as buying household items, appliances, electronics, computer gear, and furnishings like modular kitchens and furniture, or a mix of these needs in a new home.
This plan can also cover expenses for replacing the items mentioned above.
Here are some important details about the SIB Decor Home Loan:
| Eligibility | Minimum CIBIL Score of 550 |
| Loan Amount |
|
| Margin | 25% |
| Repayment Period |
|
| Charges |
|
SIB Home Loan:
This housing loan scheme is open to both employed and self-employed individuals who qualify. You can use the loan for:
Also Read : Best Home Loan EMI Calculator
| Particulars* | Applicable Charges |
|---|---|
| Loan Processing Charges | 0.50% of loan amount, subject to a minimum of Rs. 5,000 and a maximum of Rs. 10,000 |
| Charges for late payment of EMI | Additional 2% interest |
| No due Certificate | NIL |
| Solvency Certificate | Up to Rs.0.25 lakh: Rs.100 |
| Above Rs.0.25 lakh to Rs. 1 lakh: Rs.250 | |
| Above Rs.1 lakh to Rs. 5 lakh: Rs.500 | |
| Above Rs.5 lakh to Rs. 10 lakh: Rs.1000 | |
| Above Rs.10 lakh: Rs.100 per lakh and part thereof | |
| Prepayment Charges |
|
Also read: Best Home Loan Fees and Charges
Also Read : Best Home Loan Eligibility
Also Read : Best Home Loan Documents Required
Customer's gold ornaments are securely stored in a safe room constructed in compliance with government regulations. These rooms are equipped with electronic surveillance to ensure the protection of the gold.
Shriram Finance provides insurance for the gold kept as collateral by you. This ensures that in the event of theft, the borrower doesn't need to worry about the security of the gold.
The interest rate starts from 11.4% per annum (*p.a.) and you can select a loan tenure ranging from 1 month up to 12 months.
Salaried individuals, self-employed professionals, business owners, and other individuals aged between 18 and 75 years can apply for Shriram Finance Gold Loan.
The minimum age requirement is 18 years, and the maximum age limit is 75 years at the time of loan maturity.