MybankingTips Personal Loan EMI Calculator helps you figure out the best tenure and EMI for your personal loan. It quickly calculates EMI, interest costs, and the total amount payable for different loan amounts, interest rates, and tenures. Knowing your EMI beforehand helps you plan your finances before getting a personal loan. Keep in mind that most lenders may not approve a personal loan if your total EMI payments, including the new loan's EMI, are more than 50% to 55% of your monthly income.
| Lender | Interest rate (% p.a.) | EMI (Rs.) Loan Amt. – Rs. 5 lakh Tenure – 5 years | EMI (Rs.) Loan Amt. – Rs. 1 lakh Tenure – 5 years |
|---|---|---|---|
| HDFC Bank | 10.50 onwards | 10,747 onwards | 2,149 onwards |
| Tata Capital | 10.99 onwards | 10,869 onwards | 2,174 onwards |
| ICICI Bank | 10.65 onwards | 10,784 onwards | 2,157 onwards |
| Bank of Baroda | 11.40% – 18.75% | 10,648 onwards | 2,130 onwards |
| Axis Bank | 10.49 onwards | 10,744 onwards | 2,149 onwards |
| Kotak Mahindra Bank | 10.99 onwards | 10,869 onwards | 2,174 onwards |
| Bank of India | 10.75% - 14.75% | 10,685 - 11,829 | 2,137 - 2,366 |
| Canara Bank | 10.65% - 15.65% | 10,784 - 12,066 | 2,157 - 2,413 |
| HSBC | 9.99% - 16.00% | 10,621 - 12,159 | 2,124 - 2,432 |
| Federal Bank | 11.49 onwards | 10,994 onwards | 2,199 onwards |
| Union Bank of India | 11.35% - 15.45% | 10,971 - 12,027 | 2,194 - 2,405 |
| Bajaj Finance | 11.00 onwards | 10,871 onwards | 2,174 onwards |
| Punjab & Sind Bank | 10.15% - 12.80% | 10,660 - 11,325 | 2,132 - 2,265 |
| South Indian Bank | 12.85% - 20.60% | 11,338 - 13,414 | 2,268 - 2,683 |
| UCO Bank | 12.45% - 12.85% | 11,236 - 11,338 | 2,247 - 2,268 |
| IDFC First Bank | 10.75 onwards | 10,809 onwards | 2,162 onwards |
| Bank of Maharashtra | 10.00% - 12.80% | 10,624 - 11,325 | 2,125 - 2,265 |
| Indian Overseas Bank | 10.85% - 13.00% | 11,249 - 11,505 | 2,250 - 2,301 |
| Karnataka Bank | 13.41% | 11,707 | 2,341 |
| IndusInd Bank | 10.49 onwards | 10,744 onwards | 2,149 onwards |
Note: Interest rates as of February 2026
If you miss your personal loan EMI(s) payments, you may incur additional charges on top of the actual EMI amount:
1. Penal Interest Charges:
2. Cheque/NACH/SI Bounce Charges:
Yes, even though your personal loan EMI is typically a fixed amount, it can change during the loan tenure under certain circumstances:
The main things that impact the total EMI you pay are:
1. Loan Amount: If you borrow more for your personal loan, your monthly payment (EMI) will be higher, assuming the interest rate and loan duration stay the same.
2. Interest Rate: A higher interest rate means higher monthly payments (EMI) and a greater total interest cost over the loan period.
3. Loan Duration: Choosing a longer repayment period results in lower monthly payments (EMI), but it increases the total interest you pay.
To decrease your personal loan EMI payments, you can:
1. Make Prepayments: Whenever you have the opportunity, consider making partial prepayments. This involves paying off a portion of the outstanding loan amount early. You then have the option to either reduce your monthly EMI or shorten the loan tenure. Opt for lower EMIs only if you find it challenging to meet your current payments. Otherwise, reducing the tenure is a wiser choice as it helps you save more on the overall interest cost of the loan.
2. Transferring your personal loan: Another option is to transfer your personal loan to a different lender that offers lower interest rates. Some lenders might also provide a longer tenure for personal loan balance transfers. Before deciding on a balance transfer, conduct a thorough cost-benefit analysis to ensure that the amount saved on interest is significantly more than the costs associated with the loan transfer. You can use an online EMI calculator for a personal loan to assess potential savings on your EMIs before opting for a balance transfer.