HSBC Bank provides Loan Against Property to both salaried and self-employed individuals at floating interest rates starting from 9.75% p.a. The loan amounts can go up to 30 crores, with a repayment tenure of up to 25 years. Additionally, HSBC Bank offers the LAP overdraft facility, known as Smart Loan Against Property, at interest rates of 9.85% p.a. and 10.10% p.a. Applicants can also enjoy the benefits of HSBC Premier without maintaining any minimum balance during the loan tenure if the initial amount is more than Rs 1.15 crore.
| HSBC Bank Loan Against Property Highlights | |
|---|---|
| Interest Rate | LAP:
Smart LAP:
|
| Loan Amount | Rs 40 crore |
| Repayment tenure | Up to 25 years |
| Processing Fees | Up to 1% of the loan amount or Rs 10,000, whichever is higher |
HSBC Bank offers loans against property at floating interest rates starting from 9.75% p.a. and fixed interest rates starting from 14.00% p.a. The actual interest rate offered to the loan applicant may vary based on factors such as credit score, monthly income, job profile, employer’s profile, etc.
With commitment fee - 9.85% p.a.
Without commitment fee - 10.10% p.a.
Also read: Best Loan Against Property Interest Rate
| Name of the Lender | Interest Rate (% p.a.) | |
|---|---|---|
| State Bank of India | 10.00 - 11.30 | Apply Now |
| Axis Bank | 10.50 - 10.95 | Apply Now |
| Bank of Baroda | 10.85 - 16.50 | Apply Now |
| ICICI Bank | 10.85 - 12.50 | Apply Now |
| Standard Chartered Bank | Starts from 9.25% | Apply Now |
| HSBC Bank | 9.75 - 14.00 | Apply Now |
| Union Bank of India | 10.45% - 13.10% p.a. | Apply Now |
| PNB Housing Finance | 9.25 - 15.00 | Apply Now |
| IDFC First Bank | 9.00 - 16.50 | Apply Now |
| HDFC Bank Limited | 9.50 - 11.00 | Apply Now |
| L&T Housing Finance | 9.50 onwards | Apply Now |
| LIC Housing Finance | 9.50 - 11.55 | Apply Now |
| Godrej Housing Finance | 9.75 onwards | Apply Now |
| Indiabulls Finance | 9.75% p.a. onwards | Apply Now |
| Tata Capital | 10.10 onwards | Apply Now |
| Bajaj Housing Finance | 9.75 - 18.00 | Apply Now |
| Punjab National Bank | 10.40 - 12.75 | Apply Now |
Also read: Best Loan Against Property EMI Calculator
| Particulars | Charges |
|---|---|
| Processing Fee | The processing fee for the loan is 1% of the sanctioned loan amount or Rs 10,000, whichever is higher. This fee is collected in two parts: an upfront payment of Rs 5,000 plus taxes with the loan application, and the remaining balance plus taxes is payable before the loan disbursal. |
| For Smart LAP | NIL |
| For floating rates LAP | NIL |
| For fixed rate LAP | There are no charges applicable for part-prepayment up to 25% of the outstanding loan amount once in every financial year. |
| For an amount in excess of 25% of the outstanding loan amount or more than one prepayment, a charge of 4% of the prepayment amount is applicable. | |
| Penal interest | A penalty of 2% is applied on top of the existing interest rate charged on the loan account for any amount that is overdue. |
| Annual fee (only for Smart LAP) | A fee of 1% of the outstanding limit is payable on each loan anniversary until the loan is completely repaid. |
| Cheque, ECS or SI (standing instruction) dishonors | Rs 250 per instance |
| Debit card charges | Rs 250 p.a. |
| Request for copy of documents held with the bank | Rs 500 |
| For conversion from MCLR/Base Rate/Retail Lending rate to RLLR | Up to Rs 5,000 + taxes |
| Conversion fee (Normal to Smart, Smart to Normal or within different variants of Smart) | The charge is 0.50% of the outstanding limit or the current account limit, whichever is higher, plus applicable taxes. |
| Commitment fee | For amounts above 25% of the Smart Loan Against Property (Smart LAP) with Commitment Fee, a fee of up to 1% is applicable. If the excess funds in the Smart LAP with commitment fee exceed 25%, a fee of 1% p.a. is charged on the balance amount maintained over and above the threshold. |
Also read: Best Loan Against Property Eligibility
Also Read : Best Loan Against Property Documents Required